|
| 127 files changed by 5 authors as of Monday, February 08 2010 22:00:00 EST | Help Loading key... Loading key... |
Nightly Expected | |||||||||||||||
| Site | Build Name | Update | Configure | Build | Test | Build Time | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Files | Min | Error | Warn | Min | Error | Warn | Min | NotRun | Fail | Pass | Min | ||||
| common.bwh.harvard.edu | Darwin-g++ ![]() ![]() | 13 | 0.1 | 0 | 0 | 0.1 | 10.9 | 10.9 | 2010-02-09T01:58:11 EST | (none) | |||||
| panzer.kitwarein.com | Darwin-g++ ![]() |
Expected build Expected submit time: 05:28:06 | (none) | ||||||||||||
| Blight.kitware | Win32-VS9-Release ![]() |
Expected build Expected submit time: 08:52:44 | (none) | ||||||||||||
| District9.kitware | Win32-VS9-Release ![]() |
Expected build Expected submit time: 02:12:37 | (none) | ||||||||||||
| tar-valon.kitwarein.com | Darwin-g++ ![]() |
Expected build Expected submit time: 01:43:25 | (none) | ||||||||||||
| th323_d4_7.bwh.harvard.edu | Linux-g++ ![]() |
Expected build Expected submit time: 06:56:06 | (none) | ||||||||||||
| thurmite.kitware | Darwin-g++ ![]() |
Expected build Expected submit time: 05:36:05 | (none) | ||||||||||||
| Totals | 1 Builds | 13 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 10.9 | 0 | 1 | 215 | 10.9 | ||
Nightly | |||||||||||||||
| Site | Build Name | Update | Configure | Build | Test | Build Time | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Files | Min | Error | Warn | Min | Error | Warn | Min | NotRun | Fail | Pass | Min | ||||
| thurmite.kitware | darwin-ppc ![]() ![]() | 47 | 0.2 | 0 | 0 | 0.5 | 43.4 | 83.3 | 2010-02-09T03:49:14 EST | (none) | |||||
| PANCREAS | Win32-vs9 ![]() | 13 | 0.1 | 0 | 0 | 0.3 | 69.2 | 18.8 | 2010-02-09T02:27:04 EST | (none) | |||||
| Totals | 2 Builds | 60 | 0.3 | 0 | 0 | 0.8 | 0 | 6 | 112.6 | 0 | 11 | 421 | 102.1 | ||
Continuous | |||||||||||||||
| Site | Build Name | Update | Configure | Build | Test | Build Time | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Files | Min | Error | Warn | Min | Error | Warn | Min | NotRun | Fail | Pass | Min | ||||
| District9.kitware | Win32-VS91-QT ![]() ![]() ![]() | 9 | 0.1 | 0 | 0 | 1.7 | 2.7 | 283 | 2010-02-09T01:05:22 EST | (none) | |||||
| Totals | 1 Builds | 9 | 0.1 | 0 | 0 | 1.7 | 7 | 4 | 2.7 | 0 | 267 | 5 | 283 | ||
Experimental | |||||||||||||||
| Site | Build Name | Update | Configure | Build | Test | Build Time | Labels | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Files | Min | Error | Warn | Min | Error | Warn | Min | NotRun | Fail | Pass | Min | ||||
| mint | Linux-g++ ![]() ![]() | 0 | 0 | 0 | 9 | 0.1 | 2010-02-09T00:00:35 EST | (none) | |||||||
| chili | Linux-g++ ![]() ![]() | 0 | 0 | 0 | 8.9 | 0.1 | 2010-02-09T00:00:38 EST | (none) | |||||||
| mace | Linux-g++ ![]() ![]() | 0 | 0 | 0.1 | 25.4 | 0.2 | 2010-02-09T00:00:20 EST | (none) | |||||||
| wheat | Linux-g++ ![]() ![]() | 0 | 0 | 0.1 | 14.3 | 0.1 | 2010-02-09T00:00:15 EST | (none) | |||||||
| sylvain.jaume.hops.mit | linux-x86_64 ![]() ![]() | 0 | 0 | 0 | 9 | 0.1 | 2010-02-09T00:00:35 EST | (none) | |||||||
| Totals | 5 Builds | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 66.6 | 0 | 55 | 1025 | 0.6 | ||
No Modules Experimental Builds | |||||||||||||||
No Extensions Builds | |||||||||||||||
No Coverage | |||||
No Dynamic Analysis | ||||
![]() |